10-Inch Touch Color Screen Digital Polarimeter Testing Equipment for Medicine Food Organic Chemical Industries
Product Details
| Type: | Testing Machine | Customized Support: | OEM |
|---|---|---|---|
| Power: | 250W, Electronic | Voltage: | 220 V |
| Warranty: | 1 Year | Product Name: | Automatic Polarimeter |
| Application: | Medicine Food Organic Chemical Industry | Function: | Measuring The Rotation Of Substances |
| Keyword: | Optical Rotation/specific Rotation/concentration/sugar Content | Power Supply: | 220V 50Hz |
| Model: | Digipol-P610 | Certificate: | GLP GMP Certification |
| Display: | Touch Screen | ||
| Highlight |
Digital Polarimeter Testing Equipment,Touch Screen Polarimeter Testing Equipment |
||
Product Description



Model | DigiPol-P610 | DigiPol-P630 | DigiPol-P910 | DigiPol-P930 |
Measurement mode | Rotation, specific curl, concentration, sugar content and custom formula | Rotation, specific curl, concentration, sugar content and custom formula | Rotation, specific curl, concentration, sugar content and custom formula | Rotation, specific curl, concentration, sugar content and custom formula |
light source | LED cold light source + high precision interference filter | LED cold light source + high precision interference filter | LED cold light source + high precision interference filter | LED cold light source + high precision interference filter |
Working wavelength | 589.3nm | 589.3nm | 589.3nm | 589.3nm |
Test function | Optical rotation ± 90 ° Sugar ± 259 ° for Z | Optical rotation ± 90 ° Sugar ± 259 ° for Z | Optical rotation ± 90 ° Sugar ± 259 ° for Z | Optical rotation ± 90 ° Sugar ± 259 ° for Z |
Minimum reading | 0.001° | 0.001°(0.0001°Optional) | 0.001°(0.0001°Optional) | 0.001° |
Repeatability | (Standard deviation s) 0.002° (Optical rotation) | (Standard deviation s) 0.002° (Optical rotation) | (Standard deviation s) 0.002° (Optical rotation) | (Standard deviation s) 0.002° (Optical rotation) |
Temperature control range | 10℃-50℃(Peltier temperature control) | 5℃-55℃(Peltier ) | 10℃-60℃(Peltier ) | 10℃-60℃(Peltier ) |
Temperature resolution | 0.1℃ | 0.01℃ | 0.01℃ | 0.01℃ |
Temperature control accuracy | ±0.1℃ | ±0.03℃ | ±0.03℃ | ±0.03℃ |
Display method | 8-inch TFT true color touch screen | 8-inch TFT true color touch screen | 10.4-inch TFT true color touch screen | 10.4-inch TFT true color touch screen |
Standard test tube | 200mm,100mm ordinary type,100mm temperature control type (optional Hastelloy alloy temperature control tube of various lengths) | 200mm,100mm ordinary type,100mm temperature control type (optional Hastelloy alloy temperature control tube of various lengths) | 200mm,100mm ordinary type,100mm temperature control type (optional Hastelloy alloy temperature control tube of various lengths) | 200mm,100mm ordinary type,100mm temperature control type (optional Hastelloy alloy temperature control tube of various lengths) |
Transmittance | 0.1% | 0.01% | 0.01% | 0.01% |
data storage | 32G | 64G | 64G | 128G |
Automatic calibration | YES | YES(standard with a standard pipe) | YES(standard with 2pcs standard pipe) | YES(standard with 6pcs standard pipe) |
Audit trail | YES | YES | YES | YES |
Electronic signature | YES | YES | YES | YES |
Multi-function search | YES | YES | YES | YES |
Print | General-purpose printer, WiFi printing | General-purpose printer, WiFi printing (Standard with a printer) | General-purpose printer, WiFi printing (Standard with a printer) | General-purpose printer, WiFi printing (Standard with a HP printer) |
Method library | YES | YES | YES | YES |
cloud service | Optional | YES | YES | YES |
MD5 code verification | Optional | YES | YES | YES |
Custom formula | Optional | YES | YES | YES |
User Management | YES / Four-level authority management | YES / Four-level authority management | YES / Four-level authority management | YES / Four-level authority management |
Export in multiple file formats | PDF & Excel | PDF & Excel | PDF & Excel | PDF & Excel |
Communication Interface | USB, RS232, VGA, Ethernet | USB, RS232, VGA, Ethernet | USB, RS232, VGA, Ethernet | USB, RS232, VGA, Ethernet |
Instrument level | 0.01 level | 0.01 level | 0.01 level | 0.01 level |
Other options | Each capacity 50mm and 200mm long temperature control tube, mouse, keyboard connection, general purpose printer/wireless network printer | Each capacity 50mm and 200mm long temperature control tube, mouse, keyboard connection, general purpose printer/wireless network printer | Each capacity 50mm and 200mm long temperature control tube, mouse, keyboard connection, general purpose printer/wireless network printer | Each capacity 50mm and 200mm long temperature control tube, mouse, keyboard connection, general purpose printer/wireless network printer |
Power supply | 220V ±22V, 50Hz ± 1Hz, 250W | 220V ±22V, 50Hz ± 1Hz, 250W | 220V ±22V, 50Hz ± 1Hz, 250W | 220V ±22V, 50Hz ± 1Hz, 250W |
Weight | 28kg | 28kg | 28kg | 28kg |

















Product Highlights
Product Description Brief IntroductionDigipol-P series polarimeter is an instrument for measuring the rotation of substances. The concentration, content and purity of the substance can be determined by spectrophotometry. Our Automatic Polarimeter has built-in Peltier precise temperature control ...
0–30000 mg/L Environmental TOC Analyser With High Temperature Catalytic Combustion
Environmental TOC Analyzer with High-Temperature Catalytic Combustion RT2201E Environmental TOC Analyzer Designed for Total Organic Carbon (TOC) analysis in environmental and industrial water applications Suitable for wastewater, surface water, groundwater and industrial process water testing High...
Constant Temperature Incubator with 304 Stainless Steel Chamber, Upper Control Panel, 125/210/640/1200 L
Product Overview The RHP-9125C and RHP-9210C are electrically heated constant temperature incubators with capacities of 125 L and 210 L. They provide a controlled heated environment for routine laboratory incubation and sample conditioning within the specified temperature range. The upper-mounted ...
Forced Air Constant Temperature Incubator Equipment With 304 Stainless Steel Chamber 45/72L
Forced Air Constant Temperature Incubator with 304 Stainless Steel Chamber 45/72L Product Overview The Forced Air Constant Temperature Incubator is designed for controlled heating and constant-temperature applications in laboratories. Available in 45 L and 72 L capacities, it features forced air ...
Large Capacity Electric Heating Laboratory Incubator Equipment 125/210L
Large Capacity Electric Heating Laboratory Incubator 125/210L Product Overview The Large Capacity Electric Heating Laboratory Incubator is designed for constant-temperature heating applications in laboratories. Available in 125 L and 210 L capacities, it features a digital temperature controller, ...
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.