Touchscreen Vertical Laminar Flow Hood Laboratory Laminar Air Flow Chamber
Product Details
| Product Type: | Vertical Laminar Flow Cabinet | Airflow Direction: | Vertical Unidirectional Airflow |
|---|---|---|---|
| Cleanliness Grade: | ISO Class 5 (Class 100) | HEPA Filter Efficiency: | >99.995% At 0.3 μm |
| Airflow Velocity: | 0.3–0.5 M/s, Adjustable | Control Panel: | 7-inch LCD Touch Screen |
| Front Window: | Automatic Motorized Tempered Glass Window | Work Surface Material: | 304 Stainless Steel |
| Available External Widths: | 800 / 1100 / 1300 / 1500 / 1800 Mm | Power Supply: | AC 220 V ±10%, 50/60 Hz; AC 110 V ±10%, 60 Hz |
| Highlight |
Touchscreen Vertical Laminar Flow Hood,Touchscreen laminar air flow chamber,Laboratory Laminar Air Flow Chamber |
||
Product Description
The Touch Screen Vertical Laminar Flow Cabinet provides an ISO Class 5 clean working environment for applications requiring sample and product protection. It features a 7-inch LCD touch screen, automatic motorized front window, real-time airflow velocity monitoring, adjustable vertical airflow, and HEPA filtration. Five cabinet widths are available to accommodate different laboratory space and workflow requirements.
The Touch Screen Vertical Laminar Flow Cabinet directs HEPA-filtered air vertically across the work area to help protect sensitive samples from airborne contamination.
The HEPA filter provides filtration efficiency greater than 99.995% at 0.3 μm, while the washable G3 pre-filter helps extend HEPA filter service life. An airflow velocity sensor continuously monitors the airflow, which is adjustable from 0.3 to 0.5 m/s.
The 7-inch touch screen displays airflow velocity, front-window status, temperature, date, time, filter life, UV lamp life and system operating status. Audible and visual alarms warn the operator of abnormal airflow velocity, HEPA filter failure, UV lamp failure or an unsafe front-window position.
For safer operation, the cabinet includes interlocks between the UV lamp, blower, LED lamp and motorized front window. The work surface is made of removable 304 stainless steel for convenient cleaning and disinfection.
Available models include LCB-V-Y800I, LCB-V-Y1100I, LCB-V-Y1300I, LCB-V-Y1500I and LCB-V-Y1800I.
- Microbiology procedures involving non-hazardous materials
- Plant and animal cell culture preparation
- Pharmaceutical and sterile product preparation
- Medical and laboratory sample handling
- Electronics and precision component assembly
- Preparation of culture media and laboratory reagents
- Other clean operations requiring ISO Class 5 conditions
| Parameter | LCB-V-Y800I | LCB-V-Y1100I | LCB-V-Y1300I | LCB-V-Y1500I | LCB-V-Y1800I |
|---|---|---|---|---|---|
| External Size (W × D × H) | 800 × 750 × 1870 mm | 1100 × 750 × 1870 mm | 1300 × 750 × 1870 mm | 1500 × 750 × 1870 mm | 1800 × 750 × 1870 mm |
| Internal Size (W × D × H) | 700 × 660 × 560 mm | 1000 × 660 × 560 mm | 1200 × 660 × 560 mm | 1400 × 660 × 560 mm | 1700 × 660 × 560 mm |
| Maximum Opening | 300 mm | 300 mm | 300 mm | 300 mm | 300 mm |
| Work Surface Height | 730 mm | 730 mm | 730 mm | 730 mm | 730 mm |
| Display | LCD touch screen | LCD touch screen | LCD touch screen | LCD touch screen | LCD touch screen |
| Alarm | Audible and visual alarm for abnormal airflow velocity, HEPA filter failure, UV lamp failure and unsafe front-window height | Same | Same | Same | Same |
| Airflow Velocity | 0.3-0.5 m/s, adjustable | 0.3-0.5 m/s, adjustable | 0.3-0.5 m/s, adjustable | 0.3-0.5 m/s, adjustable | 0.3-0.5 m/s, adjustable |
| Air Volume | 794 m³/h (467 CFM) | 1134 m³/h (667 CFM) | 1361 m³/h (801 CFM) | 1588 m³/h (934 CFM) | 1928 m³/h (1135 CFM) |
| Pre-Filter | 1 pc, washable polyester fiber, G3 efficiency | Same | Same | Same | Same |
| HEPA Filter | 1 pc, efficiency >99.995% at 0.3 μm | Same | Same | Same | Same |
| Cleanliness Grade | ISO Class 5 (formerly Class 100) | Same | Same | Same | Same |
| Main Body | Electro-galvanized steel with powder coating | Same | Same | Same | Same |
| Work Surface | 304 stainless steel | Same | Same | Same | Same |
| Front Window | Automatic motorized door, 5 mm tempered glass | Same | Same | Same | Same |
| Side Window | 5 mm UV-resistant tempered glass | Same | Same | Same | Same |
| UV Lamp | 8 W × 1 | 30 W × 1 | 30 W × 1 | 30 W × 1 | 40 W × 1 |
| UV Wavelength | 253.7 nm | 253.7 nm | 253.7 nm | 253.7 nm | 253.7 nm |
| LED Lamp | 8 W × 1 | 10 W × 1 | 10 W × 1 | 10 W × 1 | 20 W × 1 |
| Maximum Consumption | 350 W | 360 W | 360 W | 360 W | 370 W |
| Power Supply | AC 220 V ±10%, 50/60 Hz; AC 110 V ±10%, 60 Hz | Same | Same | Same | Same |
| Illumination | >580 lux | >580 lux | >580 lux | >580 lux | >580 lux |
| Sound Emission | <64 dB(A) | <64 dB(A) | <64 dB(A) | <64 dB(A) | |
| Net Weight | 150 kg | 180 kg | 220 kg | 250 kg | 320 kg |
| Gross Weight | 210 kg | 240 kg | 290 kg | 330 kg | 410 kg |
| Shipping Size (W × D × H) | 940 × 910 × 1430 mm | 1240 × 910 × 1430 mm | 1440 × 910 × 1430 mm | 1640 × 910 × 1430 mm | 1940 × 910 × 1430 mm |
| Shipping Volume | 1.25 m³ | 1.61 m³ | 1.87 m³ | 2.13 m³ | 2.53 m³ |
Product Highlights
Touch Screen Vertical Laminar Flow Cabinet Product Overview The Touch Screen Vertical Laminar Flow Cabinet provides an ISO Class 5 clean working environment for applications requiring sample and product protection. It features a 7-inch LCD touch screen, automatic motorized front window, real-time ...
0–30000 mg/L Environmental TOC Analyser With High Temperature Catalytic Combustion
Environmental TOC Analyzer with High-Temperature Catalytic Combustion RT2201E Environmental TOC Analyzer Designed for Total Organic Carbon (TOC) analysis in environmental and industrial water applications Suitable for wastewater, surface water, groundwater and industrial process water testing High...
Constant Temperature Incubator with 304 Stainless Steel Chamber, Upper Control Panel, 125/210/640/1200 L
Product Overview The RHP-9125C and RHP-9210C are electrically heated constant temperature incubators with capacities of 125 L and 210 L. They provide a controlled heated environment for routine laboratory incubation and sample conditioning within the specified temperature range. The upper-mounted ...
Forced Air Constant Temperature Incubator Equipment With 304 Stainless Steel Chamber 45/72L
Forced Air Constant Temperature Incubator with 304 Stainless Steel Chamber 45/72L Product Overview The Forced Air Constant Temperature Incubator is designed for controlled heating and constant-temperature applications in laboratories. Available in 45 L and 72 L capacities, it features forced air ...
Large Capacity Electric Heating Laboratory Incubator Equipment 125/210L
Large Capacity Electric Heating Laboratory Incubator 125/210L Product Overview The Large Capacity Electric Heating Laboratory Incubator is designed for constant-temperature heating applications in laboratories. Available in 125 L and 210 L capacities, it features a digital temperature controller, ...
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.