Potentiometric Titrator Multi-channel Fully Automatic Electrochemical Analysis Instrument Burette Filling Resolution 1uL
Product Details
| Customized Support: | OEM | Power: | Electronic |
|---|---|---|---|
| Warranty: | 1 Year | Product Name: | Multi-channel Automatic Potentiometric Titrator |
| Function: | Volumetric Analysis | Application: | Widely |
| Keyword: | Coulometric Karl Fischer Titrator | Power Supply: | 220V 50Hz |
| Certificate: | CE Certificate | Type: | Automatic |
| Display: | LCD | MOQ: | 1PCS |
| Measuring Range: | -2000.0MV~+2000.0MV -20.000PH~+20.000PH | ||
| Highlight |
Fully Automatic Electrochemical Analysis Instrument,Multi-channel Electrochemical Analysis Instrument |
||
Product Description
Multi-channel automatic potentiometric titrator






Measuring range | -2000.0MV~+2000.0MV -20.000PH~+20.000PH | -2000.0MV~+2000.0MV -20.000PH~+20.000PH | -2000.0MV~+2000.0MV -20.000PH~+20.000PH | -2000.0MV~+2000.0MV -20.000PH~+20.000PH | |||
Resolution | 0.1MV 0.001PH | 0.1MV 0.001PH | 0.1MV 0.001PH | 0.1MV 0.001PH | |||
Precision | 0.1MV 0.005PH | 0.1MV 0.003PH | 0.1MV 0.002PH | 0.1MV 0.002PH | |||
Measurement mode | MEAS: measure pH /mV/ T CAL: pH calibration (multi-point) SET: Set the end point mode MET: equivalent titration DET: Dynamic Titration | ||||||
Titration mode | Acid-base titration/ Redox titration/ Precipitation titration/ Complexometric titration/ Non-aqueous | Acid-base titration/ Redox titration/ Precipitation titration/ Complexometric titration/ Non-aqueous | Acid-base titration/ Redox titration/ Precipitation titration/ Complexometric titration/ Non-aqueous | Acid-base titration/ Redox titration/ Precipitation titration/ Complexometric titration/ Non-aqueous | |||
Titration cup capacity | 250ml | 250ml | 250ml | 250ml | |||
Temperature measurement range | 0-100℃ | -5-120℃ | -5-120℃ | -5-120℃ | |||
Temperature measurement accuracy | ±0.1℃ | ±0.1℃ | ±0.1℃ | ±0.1℃ | |||
communication method | 1*USB, 232 serial port, Ethernet | 2*USB, 232 serial port, Ethernet | 2*USB, 232 serial port, Ethernet | 2*USB, 232 serial port, Ethernet | |||
Dosing unit | Built-in dosing unit | Built-in dosing unit | Built-in dosing unit | Built-in dosing unit | |||
Dosing module unit | 1 set of built-in titration dosing channel | 2 set of built-in titration dosing channel | 2 set of built-in titration dosing channel | 4 set of built-in titration dosing channel | |||
Expandable number of dosing channels | 8 | 8 | 8 | 8 | |||
Burette specifications | 1ml 5ml 10ml 25ml 50ml (10ml Standard ) | 1ml 5ml 10ml 25ml 50ml (10ml Standard ) | 1ml 5ml 10ml 25ml 50ml (10ml Standard ) | 1ml 5ml 10ml 25ml 50ml (10ml Standard ) | |||
Burette resolution | 1/48,000 | 1/48,000 | 1/48,000 | 1/48,000 | |||
Burette refill time | 10 seconds (100% filling speed) | 10 seconds (100% filling speed) | 10 seconds (100% filling speed) | 10 seconds (100% filling speed) | |||
control unit | PC with software (additional to the computer) | PC with software (additional to the computer) | PC with software (optional computer) | PC with software (optional computer) | |||
Autosampler | Can be used in conjunction with the GT robot sampling system for the analysis of large quantities of samples | Can be used in conjunction with the GT robot sampling system for the analysis of large quantities of samples | Can be used in conjunction with the GT robot sampling system for the analysis of large quantities of samples | Can be used in conjunction with the GT robot sampling system for the analysis of large quantities of samples | |||
Self-check function | Automatically check the status of the instrument after starting | Automatically check the status of the instrument after starting | Automatically check the status of the instrument after starting | Automatically check the status of the instrument after starting | |||
Calibration function | YES | YES | YES | YES | |||
Application editing function | YES | YES | YES | YES | |||
storage | More than 300G | More than 300G | More than 300G | More than 300G | |||
Default method | More than 300G | More than 300G | More than 300G | More than 300G | |||
Comply with FDA, GMP, GLP | Audit trail, hierarchical management, electronic signature | Audit trail, hierarchical management, electronic signature | Audit trail, hierarchical management, electronic signature | Audit trail, hierarchical management, electronic signature | |||
Pipeline | PTFE titration line (corrosion resistant) | PTFE titration line (corrosion resistant) | PTFE titration line (corrosion resistant) | PTFE titration line (corrosion resistant) | |||
Stirring method | Overhead spiral stirrer or magnetic stirring | Overhead spiral stirrer or magnetic stirring | Overhead spiral stirrer or magnetic stirring | Overhead spiral stirrer or magnetic stirring | |||
PTFE valve | Imported anti-corrosion rotary valve | Imported anti-corrosion rotary valve | Imported anti-corrosion rotary valve | Imported anti-corrosion rotary valve | |||
Micro detection electrode | Imported | Imported | Imported | Imported | |||
Micro syringe pump | Imported | Imported | Imported | Imported | |||
















Title goes here.
Product Highlights
Product Description Multi-channel automatic potentiometric titrator Brief IntroductionAutomatic potentiometric titration device is a high-precision electrochemical analysis instrument for volumetric analysis using potentiometric titration method. It adopts modular design and consists of volumetric ...
0–30000 mg/L Environmental TOC Analyser With High Temperature Catalytic Combustion
Environmental TOC Analyzer with High-Temperature Catalytic Combustion RT2201E Environmental TOC Analyzer Designed for Total Organic Carbon (TOC) analysis in environmental and industrial water applications Suitable for wastewater, surface water, groundwater and industrial process water testing High...
Constant Temperature Incubator with 304 Stainless Steel Chamber, Upper Control Panel, 125/210/640/1200 L
Product Overview The RHP-9125C and RHP-9210C are electrically heated constant temperature incubators with capacities of 125 L and 210 L. They provide a controlled heated environment for routine laboratory incubation and sample conditioning within the specified temperature range. The upper-mounted ...
Forced Air Constant Temperature Incubator Equipment With 304 Stainless Steel Chamber 45/72L
Forced Air Constant Temperature Incubator with 304 Stainless Steel Chamber 45/72L Product Overview The Forced Air Constant Temperature Incubator is designed for controlled heating and constant-temperature applications in laboratories. Available in 45 L and 72 L capacities, it features forced air ...
Large Capacity Electric Heating Laboratory Incubator Equipment 125/210L
Large Capacity Electric Heating Laboratory Incubator 125/210L Product Overview The Large Capacity Electric Heating Laboratory Incubator is designed for constant-temperature heating applications in laboratories. Available in 125 L and 210 L capacities, it features a digital temperature controller, ...
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.