Touchscreen Electronic Digital Pipette With Automatic Tip Ejection
Product Details
| Product Type: | Electronic Pipette | Model: | E-Pette |
|---|---|---|---|
| Channels: | Single Channel | Display: | 2.1-inch OLED Touchscreen |
| Drive System: | High-Precision Motor | Tip Ejection: | One-Touch Automatic Tip Ejection |
| Volume Ranges: | 0.5–10 To 1,000–20,000 μL; 9 Ranges Available | Operating Functions: | Pipetting, Dispensing, Mixing, Dilution And Titration, Among Others |
| Calibration Support: | Built-In Calibration Programs And Periodic Reminders | Data Management: | Data Traceability Functions |
| Highlight |
Touchscreen digital pipette,Touchscreen Electronic pipette,Automatic Tip Ejection digital pipette |
||
Product Description
The E-Pette is an electronic pipette featuring a 2.1-inch OLED touchscreen, motor-driven liquid handling, and one-touch tip ejection. Designed with ergonomic grip and light-touch controls, it enhances comfort during repeated pipetting operations. Multiple operating modes support both routine transfers and complex liquid-handling tasks.
E-Pette combines a touchscreen interface with high-precision motor technology to facilitate volume setting and consistent pipetting performance. The curved handle provides natural hand comfort, while the one-touch tip-eject button minimizes force required for tip removal.
- Standard pipetting and dispensing
- Automatic and manual pipetting
- Pipetting with mixing
- Multi-dispensing and custom dispensing
- Dilution and titration
- Data traceability functions
- Built-in calibration reminders
- Routine sample and reagent transfer
- Preparing dilution series and assay mixtures
- Repeated dispensing into tubes or microplates
- Mixing liquids during sample preparation
- Titration and controlled liquid-handling procedures
- Research, testing, and teaching laboratories
| Volume Range (μL) | Increment (μL) | Test Volume (μL) | Systematic Error (μL) | Systematic Error (%) | Random Error (μL) | Random Error (%) |
|---|---|---|---|---|---|---|
| 0.5-10 | 0.01 | 10 | ±0.1 | ±1.0 | ±0.04 | ±0.4 |
| 0.5-10 | 0.01 | 5 | ±0.075 | ±1.5 | ±0.04 | ±0.8 |
| 0.5-10 | 0.01 | 1 | ±0.025 | ±2.5 | ±0.018 | ±1.8 |
| 1-20 | 0.02 | 20 | ±0.2 | ±1.0 | ±0.06 | ±0.3 |
| 1-20 | 0.02 | 10 | ±0.12 | ±1.2 | ±0.06 | ±0.6 |
| 1-20 | 0.02 | 2 | ±0.1 | ±5.0 | ±0.03 | ±1.5 |
| 5-100 | 0.1 | 100 | ±0.8 | ±0.8 | ±0.2 | ±0.2 |
| 5-100 | 0.1 | 50 | ±0.5 | ±1.0 | ±0.15 | ±0.3 |
| 5-100 | 0.1 | 10 | ±0.2 | ±2.0 | ±0.1 | ±1.0 |
| 10-200 | 0.2 | 200 | ±1.2 | ±0.6 | ±0.4 | ±0.2 |
| 10-200 | 0.2 | 100 | ±1.0 | ±1.0 | ±0.3 | ±0.3 |
| 10-200 | 0.2 | 20 | ±0.5 | ±2.5 | ±0.14 | ±0.7 |
| 15-300 | 0.2 | 300 | ±1.8 | ±0.6 | ±0.6 | ±0.2 |
| 15-300 | 0.2 | 150 | ±1.5 | ±1.0 | ±0.45 | ±0.3 |
| 15-300 | 0.2 | 30 | ±0.75 | ±2.5 | ±0.21 | ±0.7 |
| 50-1,000 | 1 | 1,000 | ±6 | ±0.6 | ±2 | ±0.2 |
| 50-1,000 | 1 | 500 | ±5 | ±1.0 | ±1 | ±0.2 |
| 50-1,000 | 1 | 100 | ±3 | ±3.0 | ±0.6 | ±0.6 |
| 200-5,000 | 5 | 5,000 | ±30 | ±0.6 | ±7.5 | ±0.15 |
| 200-5,000 | 5 | 2,500 | ±30 | ±1.2 | ±7.5 | ±0.3 |
| 200-5,000 | 5 | 500 | ±15 | ±3.0 | ±3 | ±0.6 |
| 500-10,000 | 10 | 10,000 | ±60 | ±0.6 | ±15 | ±0.15 |
| 500-10,000 | 10 | 5,000 | ±40 | ±0.8 | ±10 | ±0.2 |
| 500-10,000 | 10 | 1,000 | ±30 | ±3.0 | ±6 | ±0.6 |
| 1,000-20,000 | 10 | 20,000 | ±60 | ±0.6 | ±15 | ±0.15 |
| 1,000-20,000 | 10 | 10,000 | ±40 | ±0.8 | ±10 | ±0.2 |
| 1,000-20,000 | 10 | 2,000 | ±30 | ±3.0 | ±6 | ±0.6 |
Product Highlights
Touchscreen Electronic Pipette with Automatic Tip Ejection Product Overview The E-Pette is an electronic pipette featuring a 2.1-inch OLED touchscreen, motor-driven liquid handling, and one-touch tip ejection. Designed with ergonomic grip and light-touch controls, it enhances comfort during repeated ...
0–30000 mg/L Environmental TOC Analyser With High Temperature Catalytic Combustion
Environmental TOC Analyzer with High-Temperature Catalytic Combustion RT2201E Environmental TOC Analyzer Designed for Total Organic Carbon (TOC) analysis in environmental and industrial water applications Suitable for wastewater, surface water, groundwater and industrial process water testing High...
Constant Temperature Incubator with 304 Stainless Steel Chamber, Upper Control Panel, 125/210/640/1200 L
Product Overview The RHP-9125C and RHP-9210C are electrically heated constant temperature incubators with capacities of 125 L and 210 L. They provide a controlled heated environment for routine laboratory incubation and sample conditioning within the specified temperature range. The upper-mounted ...
Forced Air Constant Temperature Incubator Equipment With 304 Stainless Steel Chamber 45/72L
Forced Air Constant Temperature Incubator with 304 Stainless Steel Chamber 45/72L Product Overview The Forced Air Constant Temperature Incubator is designed for controlled heating and constant-temperature applications in laboratories. Available in 45 L and 72 L capacities, it features forced air ...
Large Capacity Electric Heating Laboratory Incubator Equipment 125/210L
Large Capacity Electric Heating Laboratory Incubator 125/210L Product Overview The Large Capacity Electric Heating Laboratory Incubator is designed for constant-temperature heating applications in laboratories. Available in 125 L and 210 L capacities, it features a digital temperature controller, ...
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.